SSD data recovery
NVMe, M.2 and 2.5-inch SATA SSDs from Samsung, WD, Crucial, Kingston, Seagate, SanDisk, SK hynix, Intel and Micron, including the SSDs fitted inside Acer laptops.
The model number is on the sticker underneath a laptop, or on the drive’s label.
How SSDs fail
SSDs give no warning noise. They stop being detected, show the wrong name or capacity, lock themselves read-only, or vanish after a blue screen. Usually the controller or its firmware has failed and the data is still in the flash chips.
We use specialist SSD tools that talk to the controller directly, put it into a technical mode, repair or bypass the firmware and copy the flash. For laptops with soldered storage, we repair the motherboard instead.
Deleted files and TRIM. Most SSDs erase deleted data within minutes. If you deleted something by mistake, shut the computer down straight away.
Symptoms
| Not detected in the BIOS | Controller, firmware or power failure on the SSD. |
| Wrong capacity or name | Firmware fault. Don’t update the firmware or reinitialise it. |
| Blue screens, then gone | Overheating or failing controller. |
| BitLocker recovery screen | Find the recovery key in your Microsoft account first. |
| Not detected | Controller or firmware failure. The data is usually still in the flash chips. |
| Wrong name or size | Firmware has dropped into safe mode, for example “SATAFIRM S11”. |
| Service | Price + VAT |
|---|---|
| Initial consultationWe find out whether the fault is physical or logical, and the best way to recover it. | Free |
| SSD firmware or electronic board repairDepends on how complex the recovery is. | £450 to £650 |
| External drive for your recovered filesPrice follows the market at the time. | £150 (1 TB) to £250 (4 TB) |
No data, no recovery fee. If we can’t recover the files you need, you don’t pay for the recovery, only the cleanroom diagnostic where one was carried out. A donor drive, if one is needed, is bought at cost plus 30%.
Every model we list
83 drives from Western Digital, Seagate, Samsung, Crucial, Kingston, SanDisk, SK hynix, Intel and Micron, 2008 to 2026. Not listed? We still recover it.
| Drive | Capacity | Years |
|---|---|---|
| WD Blue SSD WDS500G2B0A | 500 GB | 2016–2026 |
| WD Blue SSD WDS100T2B0A | 1 TB | 2016–2026 |
| WD Blue SSD WDS500G3B0A | 500 GB | 2016–2026 |
| WD Blue SSD WDS100T3B0A | 1 TB | 2016–2026 |
| WD Blue SA510 | 250 GB to 4 TB | 2022–2026 |
| WD Blue SN550 | 250 GB to 1 TB | 2019–2026 |
| WD Blue SN570 | 250 GB to 2 TB | 2019–2026 |
| WD Blue SN580 | 250 GB to 2 TB | 2019–2026 |
| WD Blue NVMe SN5000 | 500 GB to 4 TB | 2019–2026 |
| WD Black SN750 | 250 GB to 4 TB | 2018–2026 |
| WD Black SN770 | 250 GB to 2 TB | 2018–2026 |
| WD Black SN850 | 500 GB to 2 TB | 2018–2026 |
| WD Black NVMe SN850X | 1 TB to 8 TB | 2018–2026 |
| WD Black NVMe SN8100 | 1 TB to 8 TB | 2018–2026 |
| WD Green SSD WDS240G2G0A | 240 GB | 2017–2026 |
| WD Green SSD WDS480G2G0A | 480 GB | 2017–2026 |
| WD Green SN350 | 240 GB to 2 TB | 2017–2026 |
| Seagate BarraCuda 120 | 500 GB to 2 TB | 2019–2024 |
| Seagate FireCuda 510 | 500 GB to 2 TB | 2019–2026 |
| Seagate FireCuda 520 | 500 GB to 2 TB | 2019–2026 |
| Seagate FireCuda 530 | 500 GB to 4 TB | 2019–2026 |
| Seagate FireCuda 540 | 1 TB to 2 TB | 2019–2026 |
| Samsung 840 EVO | 120 GB to 1 TB | 2013–2026 |
| Samsung 850 EVO | 120 GB to 4 TB | 2013–2026 |
| Samsung 860 EVO | 250 GB to 4 TB | 2013–2026 |
| Samsung 870 EVO | 250 GB to 4 TB | 2013–2026 |
| Samsung 870 QVO | 1 TB to 8 TB | 2013–2026 |
| Samsung 960 EVO | 250 GB to 1 TB | 2016–2026 |
| Samsung 970 EVO | 250 GB to 2 TB | 2016–2026 |
| Samsung 970 EVO Plus | 250 GB to 2 TB | 2016–2026 |
| Samsung 980 | 250 GB to 1 TB | 2016–2026 |
| Samsung 980 PRO | 250 GB to 2 TB | 2016–2026 |
| Samsung 990 PRO | 1 TB to 4 TB | 2016–2026 |
| Samsung 990 EVO | 1 TB to 2 TB | 2016–2026 |
| Samsung 990 EVO Plus | 1 TB to 4 TB | 2016–2026 |
| Samsung PM871 | 128 GB to 1 TB | 2015–2026 |
| Samsung PM981 | 256 GB to 1 TB | 2015–2026 |
| Samsung PM991 | 128 GB to 512 GB | 2015–2026 |
| Samsung PM9A1 | 256 GB to 2 TB | 2015–2026 |
| Samsung PM9B1 | 256 GB to 1 TB | 2015–2026 |
| Crucial M4 | 64 GB to 512 GB | 2011–2026 |
| Crucial MX100 | 128 GB to 512 GB | 2011–2026 |
| Crucial MX300 | 275 GB to 2 TB | 2011–2026 |
| Crucial MX500 | 250 GB to 4 TB | 2011–2026 |
| Crucial BX500 | 120 GB to 2 TB | 2011–2026 |
| Crucial P1 | 500 GB to 2 TB | 2018–2026 |
| Crucial P2 | 250 GB to 2 TB | 2018–2026 |
| Crucial P3 | 500 GB to 4 TB | 2018–2026 |
| Crucial P3 Plus | 500 GB to 4 TB | 2018–2026 |
| Crucial P5 Plus | 500 GB to 2 TB | 2018–2026 |
| Crucial T500 | 500 GB to 2 TB | 2018–2026 |
| Crucial T700 | 1 TB to 4 TB | 2018–2026 |
| Crucial T705 | 1 TB to 4 TB | 2018–2026 |
| Kingston V300 | 60 GB to 480 GB | 2013–2026 |
| Kingston A400 | 120 GB to 1.92 TB | 2013–2026 |
| Kingston KC600 | 256 GB to 2 TB | 2013–2026 |
| Kingston A2000 | 250 GB to 1 TB | 2019–2026 |
| Kingston NV1 | 250 GB to 2 TB | 2019–2026 |
| Kingston NV2 | 250 GB to 4 TB | 2019–2026 |
| Kingston NV3 | 500 GB to 4 TB | 2019–2026 |
| Kingston NVMe SSD KC3000 | 512 GB to 4 TB | 2019–2026 |
| Kingston Fury Renegade | 500 GB to 4 TB | 2019–2026 |
| SanDisk Ultra 3D | 250 GB to 4 TB | 2014–2026 |
| SanDisk SSD Plus | 120 GB to 2 TB | 2014–2026 |
| SanDisk Extreme PRO SATA | 240 GB to 960 GB | 2014–2026 |
| SK hynix Gold S31 | 250 GB to 1 TB | 2018–2026 |
| SK hynix Gold P31 | 500 GB to 2 TB | 2018–2026 |
| SK hynix Platinum P41 | 500 GB to 2 TB | 2018–2026 |
| SK hynix BC501 | 128 GB to 512 GB | 2018–2026 |
| SK hynix BC711 | 256 GB to 1 TB | 2018–2026 |
| SK hynix PC801 | 256 GB to 2 TB | 2018–2026 |
| Intel 320 Series | 40 GB to 600 GB | 2011–2019 |
| Intel 520 Series | 60 GB to 480 GB | 2011–2019 |
| Intel 530 Series | 80 GB to 480 GB | 2011–2019 |
| Intel 545s | 128 GB to 512 GB | 2011–2019 |
| Intel 600p | 128 GB to 1 TB | 2016–2022 |
| Intel 660p | 512 GB to 2 TB | 2016–2022 |
| Intel 670p | 512 GB to 2 TB | 2016–2022 |
| Micron 1100 | 256 GB to 2 TB | 2016–2026 |
| Micron 2200 | 256 GB to 1 TB | 2016–2026 |
| Micron 2300 | 256 GB to 2 TB | 2016–2026 |
| Micron 2400 | 512 GB to 2 TB | 2016–2026 |
| Micron 2450 | 256 GB to 1 TB | 2016–2026 |
Ready to get your files back?
Book online and you get a job number by email straight away. Bring the laptop or drive to our London SE1 lab, or call us to arrange a courier collection from anywhere in the UK.